Graduation Sessions
The internship diary must be uploaded to the portal at least 1 month before submitting the graduation application.
Starting from January 1, 2024, in addition to the usual approval of the internship booklet/trainee diary, verbalization on Essetre is required. This will be carried out by the President of the Academic Council. The dates are visible on the platform. Registration will be done automatically.
Upon submission of the graduation application, the payment of the state fee for the pharmacist profession license of €49.58 must have been made, via postal order n. 1016 addressed to: Agenzia delle Entrate – Centro Operativo di Pescara – tasse scolastiche, available at post offices.
The payment receipt must be sent to dipsf@unipv.it
Within 24 hours of the graduation session, candidates must send (using their university email) to the secretariat (dipsf@unipv.it), the President, and the Secretary of the graduation commission the presentation (both in PowerPoint and PDF format) they intend to use during the session.
Per l'Anno 2026 sono previste le seguenti sedute di laurea
- 25 Febbraio 2026
- 15 Aprile 2026
- 10-(11) Giugno 2026
- 21-(22) Luglio 2026
- 21-(22) Ottobre 2026
- 15-(16) Dicembre 2026
| SEDUTA DI LAUREA | CONSEGNA DELLA DOMANDA | PROVA PRATICA VALUTATIVA (PPV) | VERIFICA CFU ACQUISITI | CONSEGNA DELLA TESI | AULA | CALENDARIO DISCUSSIONE CANDIDATI |
| 25 Febbraio 2026 | 26 gennaio 2026 | 2 febbraio 2026 | 11 febbraio 2026 | 16 febbraio 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | Calendario della seduta |
| 15 Aprile 2026 | 9 marzo 2026 | 16 marzo 2026 | 25 marzo 2026 | 3 aprile 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | Calendario della seduta |
| 10-(11) giugno 2026 | 27 aprile 2026 | 4 maggio 2026 | 14 maggio 2026 | 22 maggio 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 e 2.1 Nuovo Polo Didattico | |
| 21-(22) luglio 2026 | 22 giugno 2026 | 30 giugno 2026 | 08 luglio 2026 | 14 luglio 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | |
| 21-(22) ottobre 2026 | 23 settembre 2026 | 30 settembre 2026 | 07 ottobre 2026 | 12 ottobre 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | |
| 15-(16) dicembre 2026 | 12 novembre 2026 | 19 novembre 2026 | 27 novembre 2026 | 07 dicembre 2025 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico |
| SEDUTA DI LAUREA | CONSEGNA DELLA DOMANDA | VERIFICA CFU ACQUISITI | CONSEGNA DELLA TESI | AULA | CALENDARIO DISCUSSIONE CANDIDATI | |
| 25 Febbraio 2026 | 30 gennaio 2026 | 11 febbraio 2026 | 16 febbraio 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | Calendario della seduta | |
| 15 Aprile 2026 | 16 marzo 2026 | 25 marzo 2026 | 3 aprile 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | Calendario della seduta | |
| 10-(11) giugno 2026 | 05 maggio 2026 | 14 maggio 2026 | 22 maggio 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 e 2.1 Nuovo Polo Didattico | ||
| 21-(22) luglio 2026 | 29 giugno 2026 | 08 luglio 2026 | 14 luglio 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | ||
| 21-(22) ottobre 2026 | 01 ottobre 2026 | 07 ottobre 2026 | 12 ottobre 2026 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico | ||
| 15-(16) dicembre 2026 | 23 novembre 2026 | 27 novembre 2026 | 07 dicembre 2025 | Aula 1 Dip. Scienze del Farmaco e/o Aula 1.1 Nuovo Polo Didattico |
Graduation sessions for the calendar year 2026
- April 13-14 2026
- July 23 -(24), 2026
- September 24-25 2026
- October 27-(28) 2026
- December 17 -(18) 2026
Printable file - Degree in Industrial Nanobiotechnologies for Pharmaceuticals- (UPDATED)
| GRADUATION SESSION | DELIVERY OF THE APPLICATION | REQUIREMENTS CHECK | THESIS DELIVERY | CLASSROOM | CANDIDATES DISCUSSION CALENDAR |
| Aprile 13th - (14th), 2026 | March 24th, 2026 | March 31st, 2026 | April 7th, 2026 | Classroom 1 Dept. Drug Science and/or Room 1.1 Nuovo Polo Didattico | |
| July 23rd-(24th), 2026 | July 3rd, 2026 | July 08th, 2026 | July 14th, 2026 | Classroom 1 Dept. Drug Science and/or Room 1.1 Nuovo Polo Didattico | - |
| September 24th-(25th), 2026 | September 4th, 2026 | September 11th, 2026 | September 18th, 2026 | Classroom 1 Dept. Drug Science and/or Room 1.1 Nuovo Polo Didattico | - |
| October 27th-(28th), 2026 | October 6th, 2026 | October 14th, 2026 | October 20th, 2026 | Classroom 1 Dept. Drug Science and/or Room 1.1 Nuovo Polo Didattico | - |
| December 17th-(18th), 2026 | November 26th, 2026 | December 3rd, 2026 | December 10th, 2026 | Classroom 1 Dept. Drug Science and/or Room 1.1 Nuovo Polo Didattico |
- April 13rd - 14th 2026
- July 23rd - (24th), 2026
- September 24th - 25th 2026
- October 27th - (28th) 2026
- December 17th - (18th) 2026